Jack Knuckey, –
- Name
- Jack /Knuckey/
- Given names
- Jack
- Surname
- Knuckey
Birth | Note: Y
|
---|---|
Birth of a brother | Charles Kingscote Knuckey November 19, 1888 |
Death of a father | John Randall Knuckey July 19, 1891 |
Birth of a sister | Louisa Randall Knuckey 1892 |
Death of a maternal grandfather | Charles Calnan July 2, 1898 |
Burial of a maternal grandfather | Charles Calnan July 4, 1898 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
British King | Edward VII from January 22, 1901 to May 6, 1910 |
Death of a maternal grandmother | Mary Ann Williams August 18, 1916 |
Death of a mother | Louisa Calnan August 27, 1923 |
British King | George V from May 6, 1910 to January 20, 1936 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
British King | George VI from December 11, 1936 to February 6, 1952 |
British Queen | Elizabeth II from February 6, 1952 |
Death of a brother | Charles Kingscote Knuckey November 6, 1988 |
Death |
father |
1846–1891
Birth: March 29, 1846
44 — St Stithians, Cons., England Death: July 19, 1891 — Kensington Park, South Australia, Australia |
---|---|
mother |
1855–1923
Birth: June 3, 1855
28
22 — Kingscote, Kangaroo Island, South Australia, Australia Death: August 27, 1923 |
Marriage |
Marriage: January 29, 1878 — Adelaide, South Australia, Australia |
11 years
brother |
1888–1988
Birth: November 19, 1888
42
33 — Kingscote, Kangaroo Island, South Australia, Australia Death: November 6, 1988 — Campbelltown, South Australia, Australia |
4 years
sister |
|
sister | |
himself | |
sister | |
sister | |
sister | |
sister |
Birth | Y |
---|