George Main, 1856–
- Name
- George /Main/
- Given names
- George
- Surname
- Main
Birth | December 25, 1856
17 |
---|---|
Marriage | Grace Omond — View this family |
Birth of a sister | Ann Freer Main between January 1, 1858 and January 1, 1859 (aged 2 years) |
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 44 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 53 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 79 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 79 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 95 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 95 years) |
Death of a father | George Main |
Death of a mother | Margaret Omond Taylor |
Death |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
himself | |
2 years
younger sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
Note | 2 FAMC F1807 |
---|