Annie G …, –
- Name
- Annie G //
- Given names
- Annie G
Birth | Note: Y
|
---|---|
Marriage | Edward L F Squire — View this family |
British King | William IV from June 26, 1830 to June 20, 1837 |
Birth of a son | Edward Brewer Squire October 16, 1864 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
British King | Edward VII from January 22, 1901 to May 6, 1910 |
British King | George V from May 6, 1910 to January 20, 1936 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
Death of a son | Edward Brewer Squire August 31, 1950 |
British King | George VI from December 11, 1936 to February 6, 1952 |
British Queen | Elizabeth II from February 6, 1952 |
Death |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1864–1950
Birth: October 16, 1864 — Wentworth, New South Wales, Australia Death: August 31, 1950 |
Birth | Y |
---|